S.No | Name of the officer Smt./Shri | Designation | Room No. | Telephone(Office) | |
---|---|---|---|---|---|
1 | Rao Inderjit Singh | Hon’ble Minister of State (Independent Charge) | 101 | 011-23340739 | minister[dot]spi[at]nic[dot]in |
2 | Brahm Dutt | PS to Minister of State (Independent Charge) | ------------- | ------------- | ------------- |
S.No | Name of the officer Smt./Shri | Designation | Room No. | Telephone(Office) | |
---|---|---|---|---|---|
1 | Dr. Saurabh Garg | Secretary | 204 | 011-23742150, 011-23344689, 011-23742026(fax) | secretary[at]mospi[dot]gov[dot]in |
2 | Gulshan Gaba | PPS to Secretary | ------------- | 011-23742150, 011-23344689 | -------------------------------------- |
S.No | Name of the officer Smt./Shri | Designation | Room No. | Telephone(Office) | |
---|---|---|---|---|---|
1 | Puja Singh Mandol | Additional Secretary | 311 | 011-23742567 | as-mospi[at]nic[dot]in |
2 | Subhash Kumari Kailay | PSO | 310 | 011-23742567 | -------------------------------------- |
S.No | Name of the officer Smt./Shri | Designation | Room No. | Telephone(Office) | |
---|---|---|---|---|---|
1 | Chandradeep Kumar Jha | Deputy Director General | 209 | 011-23455209 | ck[dot]jha[at]nic[dot]in |
2 | Rajni Mathur | Sr.PPS to Deputy Director General | 231 | 011-23455231 | -------------- |
S.No | Name of the officer Smt./Shri | Designation | Room No. | Telephone(Office) | |
---|---|---|---|---|---|
1 | Ruchi Sharma | Director | 605 | 011-23455605 | dir-ipmd[at]mospi[dot]gov[dot]in |
2 | Avinash Kumari | Deputy Director | 529 | 011-23455530 | kumari[dot]avi[at]gov[dot]in |
3 | Neeti Kapoor | Sr. Statistical Officer | 604 | 011-23455604 | neeti[dot]kapoor13[at]nic[dot]in |
4 | Manpreet Singh | Jr. Statistical Officer | 604 | 011-23455604 | singh[dot]manpreet1996[at]mospi[dot]gov[dot]in |
5 | Anil Kumar | Jr. Statistical Officer | 604 | 011-23455604 | anil[dot]kumar0809[at]mospi[dot]gov[dot]in |
6 | Praneet Singh | Jr. Statistical Officer | 526 | 011-23455526 | praneet[dot]singh95[at]mospi[dot]gov[dot]in |
7 | Somlata Kumhar | Jr. Statistical Officer | 604 | 011-23455604 | somlata[dot]kumhar[at]mospi[dot]gov[dot]in |
8 | Vijay Sharma | Sr. Programmer | 604 | ------------------- | imd[at]nic[dot]in |
9 | Vijay Vyas | Sr. Programmer | 604 | -------------------- | imd[at]nic[dot]in |
S.No | Name of the officer Smt./Shri | Designation | Room No. | Telephone(Office) | |
---|---|---|---|---|---|
1 | Abu Huzaifa | Joint Director | 522 | 011-23455522 | huzaifa[dot]54[at]mospoi[dot]in |
2 | Neelima Elizabeth Beck | Under Secretary | 218 | 011-23455218 | nebeck[at]prasarbhatati[dot]gov[dot]in |
3 | Ajay Jhosi | Section Officer | 526 | 011-23455526 | jhosi[dot]ajay[at]nic[dot]in |
4 | Mohammad Tarik | Sr. Statistical Officer | 526 | 011-23455526 | mohd[dot]tarik86[at]gov[dot]in |
5 | Jatin Kumar | Jr. Statistical Officer | 526 | 011-23455526 | jatin[dot]kumarr[at]mospi[dot]gov[dot]in |
Discover your new favorite spaces, Download from Google Play/iOS App.